Login
100+ ON A GOOD DAY
 
Statistics are through week 16 Zurich Classic of New Orleans.
1 TomH 4 0 1 5 1 40 18 3 16 13 7 2 7* $10,592,021 SC LC
2 SeaWolves 5 0 0 7 1 45 15 2 15 13 5 2 6 $9,383,560 SC LC
3 Ron Mexico 4 0 0 5 1 45 21 3 15 10 4 0 5 $8,140,442 SC LC
4 ZutraLife 3 0 0 6 1 40 16 2 16 14 5 8 8 $8,091,139 SC LC
5 Josh Schrock 2 0 0 5 1 38 19 2 16 13 4 9 9 $7,951,382 SC LC
6 Dslamabro 2 0 0 3 1 45 20 1 15 12 0 1 5 $7,781,289 SC LC
7 Palmdaddy 2 1 0 5 1 40 20 1 16 11 0 7 7 $7,657,994 SC LC
8 Lakers Green Circle With Minus 2 0 1 5 1 40 18 2 16 16 16 16* 16* $7,367,177 SC LC
9 Chili Dippa 2 0 0 3 1 46 23 2 14 10 0 2 5 $7,327,702 SC LC
10 JBayle 2 0 0 5 1 45 23 2 14 12 3 7 7 $7,265,168 SC LC
11 SAY IT AIN'T 2 1 0 4 1 38 18 1 16 15 5 10 10 $7,098,088 SC LC
12 Dom Rahm 2 1 0 6 1 44 19 1 15 9 4 0 4* $7,075,870 SC LC
13 OneLuckyDuckling 3 1 0 7 1 45 18 2 15 13 11 0 11* $6,882,660 SC LC
14 Ricks Army 2 0 0 5 1 40 20 1 16 12 0 2 6 $6,578,156 SC LC
15 Drunk Horse 2 1 0 7 1 48 20 1 15 11 0 5 5 $6,577,545 SC LC
16 Team Tiger 3 0 0 3 1 42 22 1 16 12 0 2 5 $6,556,489 SC LC
17 GolfSucks 1 1 0 3 1 45 22 1 12 11 0 1 6 $6,483,565 SC LC
18 KietN 2 0 0 3 1 42 23 1 16 11 4 0 4* $6,443,738 SC LC
19 KCON 2 0 0 5 1 40 21 1 16 14 8 2 8* $6,408,829 SC LC
20 The Waterboy 5 0 1 6 1 43 19 1 12 11 1 2 4 $6,163,429 SC LC
21 Mister Chad 4 1 0 6 1 48 17 2 16 12 4 0 5 $6,087,238 SC LC
22 PutterFace 2 0 0 6 1 44 19 1 16 11 5 4 5* $6,059,338 SC LC
23 Fasty 2 0 0 7 1 40 16 1 16 13 4 2 7 $5,944,928 SC LC
24 Boise Hawks 1 0 0 3 1 38 22 1 16 13 4 2 7 $5,541,578 SC LC
25 Sportsinmv 3 0 0 5 1 45 18 0 16 13 0 2 7 $5,273,211 SC LC
26 Foreveririshjoe 1 0 0 3 1 45 24 1 16 10 0 1 4 $5,035,463 SC LC
27 CTran 2 0 0 6 1 40 15 0 15 15 15 0 15* $5,000,559 SC LC
28 Low Expectations 1 1 0 4 1 48 23 0 13 11 0 0 5 $4,988,339 SC LC
29 Pasquale36 1 1 1 5 1 45 19 0 16 14 7 2 7* $4,768,482 SC LC
30 Blue & Gold 2 0 0 3 1 50 19 0 16 13 0 2 7 $4,435,973 SC LC
31 The Hoods 1 1 0 7 1 46 16 0 16 14 2 10 10 $4,251,494 SC LC
32 Flag High Society 2 0 0 6 1 40 20 1 16 11 3 0 7 $4,231,265 SC LC
33 Bushwood CC 2 1 0 5 1 36 16 0 15 13 0 7 7 $4,184,539 SC LC
34 In The Rough 1 0 0 4 1 44 20 0 14 13 1 10 10 $3,893,503 SC LC
35 Hamneggs 1 1 0 5 1 50 23 0 13 9 0 0 4 $3,887,655 SC LC
36 Elevated Greens 0 0 0 4 4 45 18 0 16 14 5 2 7 $3,878,403 SC LC
37 H Man 1 0 0 5 1 36 16 0 16 15 5 10 10 $3,376,642 SC LC
38 Daly's Fat Brother 1 1 0 4 1 43 19 1 15 12 1 5 5 $3,081,731 SC LC
39 Gbeas08 2 0 0 6 1 48 19 0 14 12 5 6 6 $2,981,048 SC LC
40 Three Putt Max 2 0 0 4 1 40 18 0 16 15 13 2 13* $2,895,143 SC LC
41 The Master 1 0 0 6 1 46 18 0 16 13 2 2 7 $2,830,599 SC LC
42 MCohen 1 1 0 2 1 43 22 0 15 12 1 2 6 $2,568,279 SC LC
43 Back9Lipper 0 0 2 4 3 41 24 0 16 12 3 2 5 $2,384,329 SC LC
44 Rod McFly 0 0 0 4 4 43 23 0 15 13 0 10 10 $1,914,671 SC LC
45 1underthru9 0 0 1 2 3 42 23 0 16 10 4 2 4* $1,853,071 SC LC
46 All Right 0 0 0 2 9 39 24 0 14 10 0 2 6 $1,765,830 SC LC
47 GBrown 0 0 0 4 4 46 26 0 16 10 2 0 3 $1,556,357 SC LC
48 Phoenix Bob 0 0 0 4 7 46 28 0 11 7 0 0 6 $1,393,506 SC LC
49 ChristianK 0 0 0 2 8 46 28 0 14 11 0 4 5 $1,297,249 SC LC
50 Bthenumber 0 0 0 1 8 44 32 0 12 7 0 0 3 $732,984 SC LC
51 Side Sauce 0 0 0 3 7 45 29 0 15 7 0 1 3 $585,837 SC LC
1. OSP = Overall Season Place
2. T10 = Top 10 Weekly Finishes
3. CM - Cuts Made
4. SC = Scorecard - Weekly scorecard for this season
5. LC = League Career - Career stats for all teams played by this user in this league
6. ITM (In The Money) - Selected golfer made cut and won money.
Trophy Legend
Gold Trophy = Season Champion | Silver Medal = Season 2nd Place | Bronze Medal = Season 3rd Place
Green Circle With Minus = Start of Season Streak Winner | Red Circle With Minus = Anytime Streak Winner
Season Last Place = Season DFL